9 IMPRESSION
Women Maroon Solid Satin Full Sleeves Shirt Collared Tops
Women Maroon Solid Satin Full Sleeves Shirt Collared Tops
Regular price
Rs. 549.00
Regular price
Rs. 1,999.00
Sale price
Rs. 549.00
Unit price
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Maroon solid collared shirt top, has a full sleeves, button down collared and made in the softest satin fabric.
View full details





Size Charts
CROP TOP SIZE CHART
Size | Chest (inches) | Length (inches) | Across Shoulder (inches) |
---|---|---|---|
XS | 33 | 17.5 | 14 |
S | 35 | 18 | 14.5 |
M | 37 | 18.5 | 15 |
L | 39 | 19 | 15.5 |
XL | 41 | 19.5 | 16 |
ABOVE KNEE LENGTH DRESS SIZE CHART
Size | Chest (inches) | Length (inches) | Across Shoulder (inches) |
---|---|---|---|
XS | 34 | 35 | 14.5 |
S | 36 | 35.5 | 15 |
M | 38 | 36 | 15.5 |
L | 40 | 36.5 | 16 |
XL | 42 | 37 | 16.5 |
XXL | 44 | 37.5 | 17 |
3XL | 46 | 38 | 17.5 |
MIDI DRESS SIZE CHART
Size | Chest (inches) | Length (inches) | Across Shoulder (inches) |
---|---|---|---|
XS | 34 | 45 | 14 |
S | 36 | 45.25 | 14.5 |
M | 38 | 45.75 | 15 |
L | 40 | 46 | 15.5 |
XL | 42 | 46.5 | 16 |
XXL | 44 | 47 | 16.5 |
3XL | 46 | 47 | 17 |
SHIRT SIZE CHART
Size | Chest (inches) | Length (inches) | Across Shoulder (inches) |
---|---|---|---|
XS | 36 | 25.5 | 15 |
S | 38 | 26 | 15.5 |
M | 40 | 26.5 | 16 |
L | 42 | 27 | 16.5 |
XL | 44 | 27.5 | 17 |
XXL | 46 | 28 | 17.5 |
3XL | 48 | 28.5 | 18 |
PLUS SIZE TOP SIZE CHART
Size | Chest (inches) | Length (inches) | Across Shoulder (inches) |
---|---|---|---|
XS | 36 | 28.5 | 15 |
S | 38 | 29 | 15.5 |
M | 40 | 29.5 | 16 |
L | 42 | 30 | 16.5 |
XL | 44 | 30.5 | 16.75 |
XXL | 46 | 30.5 | 17.25 |
3XL | 48 | 30.75 | 18 |
4XL | 50 | 31 | 18.5 |
5XL | 52 | 31 | 19 |
6XL | 54 | 31.5 | 19.5 |
7XL | 56 | 31.5 | 20 |